
Orlando City SC
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
2 - 2 FT 2 - 2 FT | ORL WINS: 38% ORL WINS 38% | ||
1 - 2 FT 1 - 2 FT | ORL WINS: 54% ORL WINS 54% | ||
2 - 4 FT 2 - 4 FT | ORL WINS: 52% ORL WINS 52% | ||
0 - 1 FT 0 - 1 FT | ORL WINS: 47% ORL WINS 47% | ||
1 - 3 FT 1 - 3 FT | ORL WINS: 72% ORL WINS 72% | ||
3 - 2 FT 3 - 2 FT | ORL WINS: 56% ORL WINS 56% | ||
1 - 0 FT 1 - 0 FT | ORL WINS: 62% ORL WINS 62% | ||
0 - 3 FT 0 - 3 FT | MIA WINS: 47% MIA WINS 47% | ||
3 - 1 FT 3 - 1 FT | ORL WINS: 47% ORL WINS 47% | ||
3 - 3 FT 3 - 3 FT | ORL WINS: 65% ORL WINS 65% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Jul 12 7:30 pm Jul 12 @ 7:30 pm | |||
Jul 16 7:30 pm Jul 16 @ 7:30 pm | |||
Jul 19 7:30 pm Jul 19 @ 7:30 pm | |||
Jul 25 7:30 pm Jul 25 @ 7:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Martín Exequiel Ojeda#10 | Attacker | 18 | 22 | 9 | 8 | 58 | 9 | 0 | 7.69 |
![]() Javier Otero#12 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7.61 |
![]() Alexander Freeman#30 | Defender | 16 | 7 | 4 | 1 | 28 | 4 | 0 | 7.41 |
![]() Marco Pasalic#87 | Attacker | 21 | 26 | 10 | 4 | 30 | 7 | 0 | 7.38 |
![]() César Nahuel Araújo Vilches#5 | Midfielder | 14 | 6 | 2 | 3 | 13 | 3 | 0 | 7.22 |
![]() Eduard Andrés Atuesta Velasco#20 | Midfielder | 13 | 3 | 0 | 5 | 35 | 6 | 0 | 7.21 |
![]() Luis Fernando Muriel Fruto#9 | Attacker | 16 | 17 | 6 | 4 | 37 | 7 | 0 | 7.17 |
![]() David Brekalo#4 | Defender | 16 | 2 | 0 | 1 | 5 | 2 | 0 | 7.11 |
![]() Joran Gerbet#35 | Midfielder | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 7.04 |
![]() Gustavo Andrés Caraballo Delgado#65 | Attacker | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.04 |
![]() Thomas Williams#68 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.93 |
![]() Robin Jansson#6 | Defender | 19 | 2 | 0 | 0 | 4 | 1 | 0 | 6.91 |
![]() Duncan McGuire#13 | Attacker | 3 | 1 | 1 | 1 | 9 | 2 | 0 | 6.89 |
![]() Pedro David Gallese Quiróz#1 | Goalkeeper | 20 | 0 | 0 | 1 | 1 | 1 | 56 | 6.88 |
![]() Iván Darío Angulo Cortés#77 | Attacker | 20 | 8 | 0 | 1 | 25 | 6 | 0 | 6.84 |
![]() Ramiro Enrique Paz#7 | Attacker | 6 | 12 | 5 | 0 | 6 | 0 | 0 | 6.82 |
![]() Rodrigo Adrián Schlegel#15 | Defender | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 6.80 |
![]() Dagur Dan Þórhallsson#17 | Defender | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 6.77 |
![]() Rafael Santos#3 | Defender | 5 | 2 | 0 | 0 | 7 | 3 | 0 | 6.75 |
![]() Kyle Smith#24 | Defender | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 6.71 |
![]() Nicolás Santiago Rodríguez Calderón#11 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.61 |
![]() Zakaria Taifi#96 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.57 |
![]() Colin Guske#25 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Tahir Reid-Brown#29 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Favian Loyola#95 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Carlos Mercado#99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Miami ref replaced after photos in team's jerseyESPN(496 days ago)
Copyright © 2025, JustClassic Consulting, LLC.