
Orlando City SC
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 1 FT 0 - 1 FT | ORL WINS: 55% ORL WINS 55% | ||
1 - 0 FT 1 - 0 FT | ORL WINS: 56% ORL WINS 56% | ||
1 - 1 FT 1 - 1 FT | ORL WINS: 56% ORL WINS 56% | ||
0 - 0 FT 0 - 0 FT | CLTFC WINS: 38% CLTFC WINS 38% | ||
2 - 0 FT 2 - 0 FT | ORL WINS: 52% ORL WINS 52% | ||
1 - 2 FT 1 - 2 FT | ORL WINS: 65% ORL WINS 65% | ||
1 - 3 FT 1 - 3 FT | CIN WINS: 42% CIN WINS 42% | ||
2 - 1 FT 2 - 1 FT | ORL WINS: 52% ORL WINS 52% | ||
1 - 3 FT 1 - 3 FT | DRAW: 36% DRAW 36% | ||
4 - 3 FT 4 - 3 FT | COL WINS: 59% COL WINS 59% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
Feb 22 7:30 pm Feb 22 @ 7:30 pm | |||
Mar 01 7:30 pm Mar 01 @ 7:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Alex Freeman#30 | Defender | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7.65 |
![]() Facundo Torres#10 | Attacker | 35 | 37 | 16 | 3 | 56 | 37 | 0 | 7.49 |
![]() Mason Stajduhar#31 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 7.49 |
![]() Martín Ojeda#10 | Attacker | 29 | 24 | 5 | 9 | 70 | 44 | 0 | 7.31 |
![]() Luis Muriel#9 | Attacker | 14 | 19 | 5 | 5 | 42 | 22 | 0 | 7.24 |
![]() Ramiro Enrique#7 | Attacker | 17 | 20 | 9 | 2 | 18 | 14 | 0 | 7.21 |
![]() César Araújo#5 | Midfielder | 33 | 2 | 1 | 1 | 15 | 12 | 0 | 7.18 |
![]() Iván Angulo#77 | Attacker | 39 | 12 | 5 | 7 | 46 | 26 | 0 | 7.18 |
![]() Nicolás Lodeiro#14 | Midfielder | 16 | 9 | 1 | 7 | 47 | 28 | 0 | 7.17 |
![]() Wilder Cartagena#16 | Midfielder | 30 | 8 | 0 | 1 | 18 | 10 | 0 | 7.13 |
![]() Pedro Gallese#1 | Goalkeeper | 34 | 0 | 0 | 0 | 1 | 0 | 75 | 7.04 |
![]() Dagur Dan Þórhallsson#17 | Defender | 34 | 4 | 2 | 5 | 32 | 21 | 0 | 7.02 |
![]() Rafael Santos#3 | Defender | 28 | 5 | 1 | 3 | 21 | 14 | 0 | 6.99 |
![]() Robin Jansson#6 | Defender | 35 | 4 | 1 | 0 | 6 | 4 | 0 | 6.97 |
![]() Duncan McGuire#13 | Attacker | 18 | 21 | 10 | 2 | 16 | 12 | 0 | 6.97 |
![]() Rodrigo Schlegel#15 | Defender | 31 | 5 | 1 | 0 | 5 | 2 | 0 | 6.91 |
![]() David Brekalo#4 | Defender | 12 | 3 | 1 | 0 | 2 | 1 | 0 | 6.87 |
![]() Shakur Mohammed#23 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 |
![]() Kyle Smith#24 | Defender | 12 | 0 | 0 | 1 | 10 | 4 | 0 | 6.77 |
![]() Yutaro Tsukada#34 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
![]() Michael Halliday#26 | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.63 |
![]() Jack Lynn#27 | Attacker | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6.63 |
![]() Javier Otero#50 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.32 |
![]() Heine Gikling Bruseth#18 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Abdi Salim#28 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Thomas Williams#68 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Favian Loyola#95 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Carlos Mercado#99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Miami ref replaced after photos in team's jerseyESPN(351 days ago)
Copyright © 2025, JustClassic Consulting, LLC.