
Leeds United
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 4 FT 1 - 4 FT | TOT WINS: 65% TOT WINS 65% | ||
3 - 1 FT 3 - 1 FT | WHU WINS: 66% WHU WINS 66% | ||
2 - 2 FT 2 - 2 FT | NEW WINS: 58% NEW WINS 58% | ||
2 - 1 FT 2 - 1 FT | MC WINS: 94% MC WINS 94% | ||
4 - 1 FT 4 - 1 FT | BOU WINS: 35% BOU WINS 35% | ||
1 - 1 FT 1 - 1 FT | LC WINS: 50% LC WINS 50% | ||
2 - 1 FT 2 - 1 FT | FUL WINS: 53% FUL WINS 53% | ||
1 - 6 FT 1 - 6 FT | LIV WINS: 81% LIV WINS 81% | ||
1 - 5 FT 1 - 5 FT | CP WINS: 42% CP WINS 42% | ||
2 - 1 FT 2 - 1 FT | LEE WINS: 43% LEE WINS 43% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
no matches scheduled |
News Stories
- Match of the DayBBC News(44 days ago)
- Premier League predictions: Gameweek 2090 MIN(45 days ago)
Copyright © 2025, JustClassic Consulting, LLC.