Luton Town
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
2 - 4 FT 2 - 4 FT | DRAW: 37% DRAW 37% | ||
3 - 1 FT 3 - 1 FT | WHU WINS: 40% WHU WINS 40% | ||
1 - 1 FT 1 - 1 FT | LUT WINS: 39% LUT WINS 39% | ||
2 - 1 FT 2 - 1 FT | DRAW: 39% DRAW 39% | ||
1 - 5 FT 1 - 5 FT | DRAW: 36% DRAW 36% | ||
5 - 1 FT 5 - 1 FT | MC WINS: 88% MC WINS 88% | ||
2 - 1 FT 2 - 1 FT | LUT WINS: 35% LUT WINS 35% | ||
2 - 0 FT 2 - 0 FT | ARS WINS: 89% ARS WINS 89% | ||
2 - 1 FT 2 - 1 FT | TOT WINS: 70% TOT WINS 70% | ||
1 - 1 FT 1 - 1 FT | LUT WINS: 51% LUT WINS 51% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
no matches scheduled |
News Stories
Copyright © 2025, JustClassic Consulting, LLC.