Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 1 FT 1 - 1 FT | CEL WINS: 40% CEL WINS 40% | ||
1 - 2 FT 1 - 2 FT | GET WINS: 37% GET WINS 37% | ||
2 - 3 FT 2 - 3 FT | LIV WINS: 41% LIV WINS 41% | ||
5 - 0 FT 5 - 0 FT | INT WINS: 76% INT WINS 76% | ||
1 - 0 FT 1 - 0 FT | ATB WINS: 61% ATB WINS 61% | ||
1 - 1 FT 1 - 1 FT | UDI WINS: 41% UDI WINS 41% | ||
5 - 2 FT 5 - 2 FT | SEA WINS: 70% SEA WINS 70% | ||
1 - 0 FT 1 - 0 FT | CLTFC WINS: 53% CLTFC WINS 53% | ||
0 - 0 FT 0 - 0 FT | ATL WINS: 40% ATL WINS 40% | ||
0 - 3 FT 0 - 3 FT | RM WINS: 88% RM WINS 88% |
Upcoming Fixtures
Top Players
Name | Team | Starts | Goals | Assists | Shots | Key Passes | Attacks | Saves | Rating |
---|---|---|---|---|---|---|---|---|---|
![]() Harry Kane | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 10.00 | |
![]() Michael Olise | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 9.90 | |
![]() Luis Díaz | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 9.60 | |
![]() Alessandro Bastoni | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.50 | |
![]() Jean-Mattéo Bahoya | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 9.01 | |
![]() Marcus Thuram | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 9.00 | |
![]() Kylian Mbappé | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 8.81 | |
![]() Can Uzun | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 8.73 | |
![]() Nico Paz | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 8.70 | |
![]() Thomas Kristensen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8.70 |
News Stories
Copyright © 2025, JustClassic Consulting, LLC.