Recent Fixtures
| Home Team | Score | Away Team | Prediction |
|---|---|---|---|
1 - 0 FT 1 - 0 FT | MIN WINS: 48% MIN WINS 48% | ||
2 - 1 FT 2 - 1 FT | ESY WINS: 45% ESY WINS 45% | ||
0 - 1 FT 0 - 1 FT | MU WINS: 41% MU WINS 41% | ||
2 - 2 FT 2 - 2 FT | SAS WINS: 51% SAS WINS 51% | ||
1 - 5 FT 1 - 5 FT | COM WINS: 46% COM WINS 46% | ||
0 - 1 FT 0 - 1 FT | PHI WINS: 54% PHI WINS 54% | ||
0 - 4 FT 0 - 4 FT | MIA WINS: 41% MIA WINS 41% | ||
2 - 2 FT 2 - 2 FT | RM WINS: 67% RM WINS 67% | ||
0 - 1 FT 0 - 1 FT | INT WINS: 54% INT WINS 54% | ||
4 - 2 FT 4 - 2 FT | LOSC WINS: 68% LOSC WINS 68% |
Upcoming Fixtures
Top Players
| Name | Team | Starts | Goals | Assists | Shots | Key Passes | Attacks | Saves | Rating |
|---|---|---|---|---|---|---|---|---|---|
Lionel Messi | 30 | 35 | 21 | 79 | 97 | 33 | 0 | 8.55 | |
Harry Kane | 10 | 14 | 3 | 21 | 16 | 6 | 0 | 8.20 | |
Heung-min Son | 12 | 12 | 3 | 26 | 43 | 10 | 0 | 8.08 | |
Kylian Mbappé | 13 | 13 | 3 | 27 | 37 | 3 | 0 | 8.04 | |
Carles Gil | 34 | 10 | 9 | 30 | 107 | 26 | 0 | 7.92 | |
Evander | 35 | 18 | 14 | 56 | 86 | 24 | 0 | 7.90 | |
Vitinha | 10 | 1 | 6 | 7 | 18 | 6 | 0 | 7.88 | |
Anders Dreyer | 38 | 23 | 17 | 55 | 96 | 28 | 0 | 7.83 | |
Enes Ünal | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7.80 | |
Nico Paz | 12 | 5 | 4 | 15 | 29 | 7 | 0 | 7.79 |
News Stories
Copyright © 2025, JustClassic Consulting, LLC.