Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
2 - 1 FT 2 - 1 FT | DAL WINS: 39% DAL WINS 39% | ||
1 - 0 FT 1 - 0 FT | SEA WINS: 42% SEA WINS 42% | ||
1 - 2 FT 1 - 2 FT | VAN WINS: 42% VAN WINS 42% | ||
4 - 0 FT 4 - 0 FT | MIA WINS: 77% MIA WINS 77% | ||
2 - 0 FT 2 - 0 FT | LAFC WINS: 76% LAFC WINS 76% | ||
1 - 0 FT 1 - 0 FT | LAFC WINS: 77% LAFC WINS 77% | ||
4 - 1 FT 4 - 1 FT | VAN WINS: 75% VAN WINS 75% | ||
1 - 1 FT 1 - 1 FT | ATM WINS: 57% ATM WINS 57% | ||
0 - 0 FT 0 - 0 FT | JUV WINS: 41% JUV WINS 41% | ||
1 - 1 FT 1 - 1 FT | PSG WINS: 50% PSG WINS 50% |
Upcoming Fixtures
Top Players
Name | Team | Starts | Goals | Assists | Shots | Key Passes | Attacks | Saves | Rating |
---|---|---|---|---|---|---|---|---|---|
![]() Harry Kane | 6 | 11 | 3 | 16 | 13 | 5 | 0 | 8.93 | |
![]() Lionel Messi | 25 | 26 | 16 | 67 | 77 | 27 | 0 | 8.45 | |
![]() Lamine Yamal | 3 | 2 | 3 | 7 | 8 | 3 | 0 | 8.35 | |
![]() Kylian Mbappé | 8 | 9 | 2 | 15 | 21 | 2 | 0 | 8.26 | |
![]() Heung-min Son | 8 | 8 | 2 | 18 | 30 | 5 | 0 | 8.08 | |
![]() Luis Díaz | 6 | 5 | 4 | 9 | 14 | 4 | 0 | 8.08 | |
![]() Evander | 30 | 17 | 13 | 51 | 74 | 22 | 0 | 8.00 | |
![]() João Neves | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 7.96 | |
![]() Carles Gil | 33 | 10 | 8 | 30 | 104 | 25 | 0 | 7.92 | |
![]() Ilan Kebbal | 7 | 4 | 2 | 8 | 14 | 3 | 0 | 7.91 |
News Stories
Copyright © 2025, JustClassic Consulting, LLC.