Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
3 - 0 FT 3 - 0 FT | CAG WINS: 57% CAG WINS 57% | ||
3 - 2 FT 3 - 2 FT | FIO WINS: 41% FIO WINS 41% | ||
1 - 1 FT 1 - 1 FT | DRAW: 38% DRAW 38% | ||
2 - 2 FT 2 - 2 FT | INT WINS: 67% INT WINS 67% | ||
2 - 0 FT 2 - 0 FT | JUV WINS: 65% JUV WINS 65% | ||
1 - 0 FT 1 - 0 FT | DRAW: 45% DRAW 45% | ||
1 - 3 FT 1 - 3 FT | MON WINS: 35% MON WINS 35% | ||
0 - 0 FT 0 - 0 FT | NAP WINS: 72% NAP WINS 72% | ||
3 - 1 FT 3 - 1 FT | ROM WINS: 36% ROM WINS 36% | ||
4 - 1 FT 4 - 1 FT | ATM WINS: 55% ATM WINS 55% |
Upcoming Fixtures
Top Players
Name | Team | Starts | Goals | Assists | Shots | Key Passes | Attacks | Saves | Rating |
---|---|---|---|---|---|---|---|---|---|
![]() Omar Marmoush | 17 | 15 | 9 | 36 | 34 | 23 | 0 | 8.28 | |
![]() Aitor Fernández | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8.10 | |
![]() Carles Gil | 12 | 6 | 2 | 12 | 30 | 6 | 0 | 8.07 | |
![]() Neto | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8.01 | |
![]() Lionel Messi | 8 | 5 | 2 | 22 | 22 | 6 | 0 | 8.00 | |
![]() Joshua Kimmich | 32 | 3 | 7 | 10 | 85 | 36 | 0 | 7.94 | |
![]() Leo Román | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 7.94 | |
![]() Evander | 11 | 7 | 3 | 18 | 24 | 7 | 0 | 7.94 | |
![]() Michael Olise | 28 | 12 | 15 | 36 | 92 | 36 | 0 | 7.93 | |
![]() B. Siegrist | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7.92 |
News Stories
- Slot on Salah posts: Not focused on outside noiseESPN(131 days ago)
Copyright © 2025, JustClassic Consulting, LLC.